<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How I Organize My Friends</title>
	<atom:link href="http://nanyate.com/internet-finds/how-i-organize-my-friends/feed" rel="self" type="application/rss+xml" />
	<link>http://nanyate.com/internet-memes/how-i-organize-my-friends</link>
	<description>provoking thought</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:42:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Remy</title>
		<link>http://nanyate.com/internet-memes/how-i-organize-my-friends#comment-1599</link>
		<dc:creator>Remy</dc:creator>
		<pubDate>Fri, 06 Mar 2009 01:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://nanyate.com/?p=782#comment-1599</guid>
		<description>That chart looks really interesting, I&#039;ll have to give it a go. :)</description>
		<content:encoded><![CDATA[<p>That chart looks really interesting, I&#8217;ll have to give it a go. <img src='http://nanyate.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivy</title>
		<link>http://nanyate.com/internet-memes/how-i-organize-my-friends#comment-1601</link>
		<dc:creator>Ivy</dc:creator>
		<pubDate>Tue, 03 Mar 2009 01:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://nanyate.com/?p=782#comment-1601</guid>
		<description>Haha! When did you join? I joined in mid-late 2005, when Facebook was still called TheFacebook, and the site design was crap, but you could stalk people from class then. Ah, I miss that feature.</description>
		<content:encoded><![CDATA[<p>Haha! When did you join? I joined in mid-late 2005, when Facebook was still called TheFacebook, and the site design was crap, but you could stalk people from class then. Ah, I miss that feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simply Precious</title>
		<link>http://nanyate.com/internet-memes/how-i-organize-my-friends#comment-1600</link>
		<dc:creator>Simply Precious</dc:creator>
		<pubDate>Mon, 02 Mar 2009 18:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://nanyate.com/?p=782#comment-1600</guid>
		<description>Woah! Geez, you have THAT many friends?! I probably joined a bit before you, and I don&#039;t even have CLOSE to that! Haha, just a couple hundred, but still, definitely NOT close to that! Haha.

Hmm, I don&#039;t really have an organization of friends... Online, offline, friends from college, and yeah, that&#039;s it, I believe. Haha. Oh, and coworkers and teachers too...

I have not used Nexus, but maybe I&#039;ll look into it soon.</description>
		<content:encoded><![CDATA[<p>Woah! Geez, you have THAT many friends?! I probably joined a bit before you, and I don&#8217;t even have CLOSE to that! Haha, just a couple hundred, but still, definitely NOT close to that! Haha.</p>
<p>Hmm, I don&#8217;t really have an organization of friends&#8230; Online, offline, friends from college, and yeah, that&#8217;s it, I believe. Haha. Oh, and coworkers and teachers too&#8230;</p>
<p>I have not used Nexus, but maybe I&#8217;ll look into it soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Lim</title>
		<link>http://nanyate.com/internet-memes/how-i-organize-my-friends#comment-1598</link>
		<dc:creator>Kevin Lim</dc:creator>
		<pubDate>Mon, 02 Mar 2009 04:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://nanyate.com/?p=782#comment-1598</guid>
		<description>Hello there! Checking out your chart, it shows that your denser associations tend to be the schools you&#039;ve attended, which is pretty geographical. However, it also shows the different stages of your life, which you &quot;moved&quot; around. Either way, it&#039;s pretty ambiguous I know, so I wouldn&#039;t look too deep. It&#039;s a starting point point for further study, perhaps with a better tool than Nexus :)</description>
		<content:encoded><![CDATA[<p>Hello there! Checking out your chart, it shows that your denser associations tend to be the schools you&#8217;ve attended, which is pretty geographical. However, it also shows the different stages of your life, which you &#8220;moved&#8221; around. Either way, it&#8217;s pretty ambiguous I know, so I wouldn&#8217;t look too deep. It&#8217;s a starting point point for further study, perhaps with a better tool than Nexus <img src='http://nanyate.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

